Quick Update On Wall/Turner Debate
The lesser known combine, which is for the NBA and is taking place at Attack Athletics in Chicago this year, is currently under way. The top two prospects in this year’s draft are G John Wall and G/F Evan Turner. Below are their measurables. Pretty staggering how much of an athletic specimen Wall is. A few other notables for reference.
| Name | Ht w/0 shoes | Ht w/ shoes | Weight | Wingspan | Standing Reach | Body Fat |
|---|---|---|---|---|---|---|
| John Wall | 6-2.75 | 6-4 | 196 | 6-9.25 | 8-5.5 | 5.6 |
| Evan Turner | 6-5.75 | 6-7 | 214 | 6-8 | 8-7.5 | 8.6 |
| DeMarcus Cousins | 6-9.5 | 6-10.75 | 292 | 7-5.75 | 9-5 | 16.4 |
| Wesley Johnson | 6-6.25 | 6-7.25 | 206 | 7-1 | 8-10 | 4.6 |
| Derrick Favors | 6-8.75 | 6-10.25 | 245 | 7-4 | 9-2 | 6.5 |
Guys I hope fall to the Celtics at #19:
| Name | Ht w/0 shoes | Ht w/ shoes | Weight | Wingspan | Standing Reach | Body Fat |
|---|---|---|---|---|---|---|
| Xavier Henry | 6-5.25 | 6-6.5 | 210 | 6-11.25 | 8-8.5 | 5.6 |
| Luke Babbitt | 6-7.5 | 6-8.75 | 218 | 6-11.25 | 8-8.5 | 5.6 |
| James Anderson | 6-4.75 | 6-5.75 | 208 | 6-8.5 | 8-8 | 7.9 |
May 23rd, 2010 at 4:33 am
Great, I never knew this, thanks.